<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dane DeValcourt &#187; CCIE</title>
	<atom:link href="http://www.devalcourt.com/tag/ccie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devalcourt.com</link>
	<description>Ramblings about tech / geek stuff. Just collecting my thoughts.</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Calculating Bandwidth &#8211; VoIP</title>
		<link>http://www.devalcourt.com/2009/04/calculating-bandwidth-voip/</link>
		<comments>http://www.devalcourt.com/2009/04/calculating-bandwidth-voip/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:00:55 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.pktloss.net/?p=159</guid>
		<description><![CDATA[Typically when deploying VoIP in the enterprise your going to be dealing with G.711 and/or G.729 codecs. Â Both of these codecs sample at 10ms intervals. Â The default is to usually send packets every 20ms, however in some situations one might see this set to every 30ms. If your doing packets every 20ms this creates about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F04%2Fcalculating-bandwidth-voip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F04%2Fcalculating-bandwidth-voip%2F&amp;source=danedevalcourt&amp;style=normal&amp;service=bit.ly&amp;service_api=R_82fc7bfa1dab277796ee3829bc77fa94" height="61" width="50" /><br />
			</a>
		</div>
<p>Typically when deploying VoIP in the enterprise your going to be dealing with G.711 and/or G.729 codecs. Â Both of these codecs sample at 10ms intervals. Â The default is to usually send packets every 20ms, however in some situations one might see this set to every 30ms.</p>
<p>If your doing packets every 20ms this creates about 50 packets per second. Â If your set to 30ms you will be creating 33.3 packets per second.</p>
<p>Lets focus on G.711 for a second. Â G.711 has a sample size of 80 bytes. Â So if we are set to use the default voice payload freq. of 20ms and we know that samples are taken every 10ms then our G.711 voice payload will be two samples of 80bytes = 160bytes of voice in every packet.</p>
<p>Thats only part of the equation though, you can&#8217;t forget about headers!</p>
<p>You will need to know what headers your going to be dealing with such as Layer 2, Layer 3 or both combined? And possibly WAN headers also.</p>
<p>In a typical ethernet packet your looking at about 58 bytes of header overhead. Â 18 bytes of ethernet (Layer 2) and 40 bytes of IP, UDP and RTP (Layer 3). Â So with your 160 bytes of voice and 58 bytes of header overhead your dealing with 218 byte packets.</p>
<p>In this example we are using the default 20ms voice payload freq. which we said corresponds to about 50 packets per second right? Â So we take our total packet size of 218bytes x 8bits x 50 packets per seconds = 87.2 Kb/s for every voice call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalcourt.com/2009/04/calculating-bandwidth-voip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCIE Voice Lab &#8211; Version 3</title>
		<link>http://www.devalcourt.com/2009/04/ccie-voice-lab-version-3/</link>
		<comments>http://www.devalcourt.com/2009/04/ccie-voice-lab-version-3/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:03:25 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CallManager]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[CCIE Voice]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.pktloss.net/?p=142</guid>
		<description><![CDATA[Cisco has refreshed / updated the CCIE voice lab. Â Listed below is the new equipment and software it will cover. Â  Lab Equipment: Cisco MCS-7845 Media Convergence Servers Cisco 3825 Series Integrated Services Routers (ISR) Cisco 2821 Series Integrated Services Routers (ISR) ISR Modules and Interface Cards Â Â  Â  Â  Â  Â  Â  VWIC2-1MFT-T1/E1Â  Â Â  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F04%2Fccie-voice-lab-version-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F04%2Fccie-voice-lab-version-3%2F&amp;source=danedevalcourt&amp;style=normal&amp;service=bit.ly&amp;service_api=R_82fc7bfa1dab277796ee3829bc77fa94" height="61" width="50" /><br />
			</a>
		</div>
<p>Cisco has refreshed / updated the CCIE voice lab. Â Listed below is the new equipment and software it will cover.</p>
<p>Â </p>
<h3><strong>Lab Equipment:</strong></h3>
<ul>
<li>Cisco MCS-7845 Media Convergence Servers</li>
<li>Cisco 3825 Series Integrated Services Routers (ISR)</li>
<li>Cisco 2821 Series Integrated Services Routers (ISR)</li>
<li>ISR Modules and Interface Cards</li>
</ul>
<p>Â Â  Â  Â  Â  Â  Â  VWIC2-1MFT-T1/E1Â <br />
Â Â  Â  Â  Â  Â  Â  PVDM2Â <br />
Â Â  Â  Â  Â  Â  Â  HWIC-4ESW-POEÂ <br />
Â Â  Â  Â  Â  Â  Â  NME-CUE</p>
<ul>
<li>Cisco Catalyst 3750 Series Switches</li>
<li>IP Phones and Soft Clients</li>
</ul>
<h3><strong>Software Versions</strong></h3>
<p>Any major software release which has been generally available for six months is eligible for testing in the CCIE Voice Lab Exam.Â </p>
<ul>
<li>Cisco Unified Communications Manager 7.0</li>
<li>Cisco Unified Communications Manager Express 7.0</li>
<li>Cisco Unified Contact Center Express 7.0</li>
<li>Cisco Unified Presence 7.0</li>
<li>Cisco Unity Connection 7.0</li>
<li>All routers use IOS version 12.4T Train.</li>
<li>Cisco Catalyst 3750 Series Switches uses 12.2 Main Train</li>
</ul>
<h3><strong>Network Interfaces</strong></h3>
<ul>
<li>Fast Ethernet</li>
<li>Frame Relay</li>
</ul>
<h3><strong>Telephony Interfaces</strong></h3>
<ul>
<li>T1</li>
<li>E1</li>
</ul>
<p>Â </p>
<p>Source: Â <a href="https://cisco.hosted.jivesoftware.com/docs/DOC-3641" target="_blank">Cisco Learning Network</a></p>
<p>Some of the major changes are:</p>
<p>1) Remove analog devices (such as VG248, ATA)<br />
2) Remove CatOS (Catalyst 65xx)<br />
3) Replace CCM with CUCM 7 (Linux Appliance)<br />
4) Replace Unity with Unity Connection 7 (Linux Appliance)<br />
5) Add CUPS 7 (Linux Appliance)<br />
6) Add SIP phones</p>
<p>Basic topology:</p>
<p><img class="alignnone size-medium wp-image-143" title="ccie_voice_v3_topo" src="http://www.pktloss.net/wp-content/uploads/2009/04/ccie_voice_v3_topo-300x215.png" alt="ccie_voice_v3_topo" width="300" height="215" /></p>
<p>Â </p>
<p>Source: Â http://htluo.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalcourt.com/2009/04/ccie-voice-lab-version-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIE vLecture Series &#8211; Free Training!</title>
		<link>http://www.devalcourt.com/2009/02/ccie-vlecture-series-free-training/</link>
		<comments>http://www.devalcourt.com/2009/02/ccie-vlecture-series-free-training/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:39:55 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[CCIE]]></category>

		<guid isPermaLink="false">http://www.pktloss.net/?p=127</guid>
		<description><![CDATA[Came across a source for some free &#8220;virtual lectures&#8221; today related to the various CCIE exams. Â Only briefly tried them out and I think they have potential so I might try to go through them all soon. CCIE Related Topics: All Tracks The Psychology of the CCIE lab and how to plan an attack. CCIE [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F02%2Fccie-vlecture-series-free-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F02%2Fccie-vlecture-series-free-training%2F&amp;source=danedevalcourt&amp;style=normal&amp;service=bit.ly&amp;service_api=R_82fc7bfa1dab277796ee3829bc77fa94" height="61" width="50" /><br />
			</a>
		</div>
<p>Came across a source for some free &#8220;virtual lectures&#8221; today related to the various CCIE exams. Â Only briefly tried them out and I think they have potential so I might try to go through them all soon.</p>
<ul>
<li><strong>CCIE Related Topics</strong>: All Tracks
<ul>
<li><a href="http://ipexpert.acrobat.com/p43283993/">The Psychology of the CCIE lab and how to plan an attack.</a></li>
</ul>
</li>
<li><strong>CCIE R&amp;S</strong> Related Topics
<ul>
<li><a href="http://ipexpert.acrobat.com/p13227761/" target="_blank">Basic Multicast Design/Operations</a></li>
<li><a href="http://ipexpert.acrobat.com/p67024946/" target="_blank">Frame Relay</a></li>
<li><a href="http://ipexpert.acrobat.com/p70665175/" target="_blank">OSPF</a>Â </li>
<li><a href="http://ipexpert.acrobat.com/p95548380/" target="_blank">Layer 2 Tunneling Techniques</a>Â </li>
<li><a href="http://ipexpert.acrobat.com/p62675867/" target="_blank">Spanning-Tree</a></li>
<li><a href="http://ipexpert.acrobat.com/p93427329/">Troubleshooting on the CCIE Lab</a></li>
<li><a href="http://ipexpert.acrobat.com/p99816070/">Multicast- Anycast RP</a></li>
<li><a href="http://ipexpert.acrobat.com/p12841892/">Binary Math: Subnetting / access-lists</a></li>
</ul>
</li>
<li><strong>CCIE Voice</strong> Related Topics
<ul>
<li><a href="http://ipexpert.acrobat.com/p57224895/" target="_blank">SRST</a></li>
<li><a href="http://ipexpert.acrobat.com/p79601347/" target="_blank">Unity</a><a href="http://ipexpert.acrobat.com/p16754145/" target="_blank"><br />
</a></li>
<li><a href="http://ipexpert.acrobat.com/p17321681/" target="_blank">H323 Gatekeeper Basics</a></li>
<li><a href="http://ipexpert.acrobat.com/p51745239/">IPMA</a></li>
<li><a href="http://ipexpert.acrobat.com/p45331066/">WAN QoS</a></li>
<li><a href="http://ipexpert.acrobat.com/p50255976/">Digit Manipulation on CallManager 4.1(3) &amp; CME 3.3</a></li>
<li><a href="http://ipexpert.acrobat.com/p89648146/">Troubleshooting in the CCIE Lab</a></li>
<li><a href="http://ipexpert.acrobat.com/p10796998/">Advanced Call Routing</a></li>
<li><a href="http://ipexpert.acrobat.com/p64609487/">Unity, Unity Express, &amp; VPIM</a></li>
<li>Basic-ACD: <a href="http://ipexpert.acrobat.com/p29583778/">Part 1</a>, <a href="http://ipexpert.acrobat.com/p92145301/">Part 2</a></li>
<li><a href="http://ipexpert.acrobat.com/p13148905/">Campus QOS</a></li>
</ul>
</li>
<li><strong>CCIE Security</strong> Related Topics
<ul>
<li><a href="http://ipexpert.acrobat.com/p67722072/" target="_blank">DMVPN</a></li>
<li><a href="http://ipexpert.acrobat.com/p12841892/">Binary Math: Subnetting / access-lists</a></li>
</ul>
</li>
<li><strong>CCIE Service Provider</strong> Related Topics
<ul>
<li><a href="http://ipexpert.acrobat.com/p61553255/">ATM Operations and Configuration</a></li>
</ul>
</li>
</ul>
<div>Credit goes out to www.ipexpert.com who produced and provides these vLectures. Â Original source: Â http://www.ipexpert.com/index.cfm/a/p/vlectures</div>
]]></content:encoded>
			<wfw:commentRss>http://www.devalcourt.com/2009/02/ccie-vlecture-series-free-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good QoS blog posts</title>
		<link>http://www.devalcourt.com/2009/02/some-good-qos-blog-posts/</link>
		<comments>http://www.devalcourt.com/2009/02/some-good-qos-blog-posts/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:26:22 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[QoS]]></category>

		<guid isPermaLink="false">http://www.pktloss.net/?p=125</guid>
		<description><![CDATA[I really enjoy reading NetworkWorld.com due to both my career and simply out of my love of all things network related. I am a telecommunications junkie I suppose. Â Anyway.. Dennis Hartmann has being doing a fair amount of posts on QoS lately that I have really enjoyed. http://www.networkworld.com/community/blog/6202 QoS is so very important in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F02%2Fsome-good-qos-blog-posts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F02%2Fsome-good-qos-blog-posts%2F&amp;source=danedevalcourt&amp;style=normal&amp;service=bit.ly&amp;service_api=R_82fc7bfa1dab277796ee3829bc77fa94" height="61" width="50" /><br />
			</a>
		</div>
<p>I really enjoy reading NetworkWorld.com due to both my career and simply out of my love of all things network related. I am a telecommunications junkie I suppose. Â Anyway.. Dennis Hartmann has being doing a fair amount of posts on QoS lately that I have really enjoyed.</p>
<p><a href="http://www.networkworld.com/community/blog/6202">http://www.networkworld.com/community/blog/6202</a></p>
<p>QoS is so very important in the way networks function and it&#8217;s something I have yet to be able to master myself. Â I constantly relearn some things when it comes to QoS to be honest, I have a love / hate relationship with it. Â Use it, but its kinda been one of those things you set it up, fight to get it to do exactly what you want and then forget about it until a later date.Â </p>
<p>I need to master it soon though. Â Its a big part of the CCIE Voice. Â Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalcourt.com/2009/02/some-good-qos-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.711 Packet</title>
		<link>http://www.devalcourt.com/2009/01/g711-packet/</link>
		<comments>http://www.devalcourt.com/2009/01/g711-packet/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 23:06:56 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[G.711]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.pktloss.net/?p=106</guid>
		<description><![CDATA[20% of standard G.711 packet is used by IP, UDP and RTP headers. Â G.711 payload consists of 160 bytes and IP, UDP and RTP headers total roughly 40 bytes.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F01%2Fg711-packet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F01%2Fg711-packet%2F&amp;source=danedevalcourt&amp;style=normal&amp;service=bit.ly&amp;service_api=R_82fc7bfa1dab277796ee3829bc77fa94" height="61" width="50" /><br />
			</a>
		</div>
<p>20% of standard G.711 packet is used by IP, UDP and RTP headers. Â G.711 payload consists of 160 bytes and IP, UDP and RTP headers total roughly 40 bytes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalcourt.com/2009/01/g711-packet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSIG</title>
		<link>http://www.devalcourt.com/2009/01/qsig/</link>
		<comments>http://www.devalcourt.com/2009/01/qsig/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:02:54 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[QSIG]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.pktloss.net/?p=102</guid>
		<description><![CDATA[QSIG is a peer-to-peer signaling system used in corporate voice networking. Â Internationally, QSIG is known as Private Signaling System No. 1 (PSS1). Â This open standard is based on the ITU-T Q.9XX series of recommendations for basic service and supplementary services. Â Therefore, as well as providing inter-PBX communications, QSIG is compatible with public and private ISDN. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F01%2Fqsig%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F01%2Fqsig%2F&amp;source=danedevalcourt&amp;style=normal&amp;service=bit.ly&amp;service_api=R_82fc7bfa1dab277796ee3829bc77fa94" height="61" width="50" /><br />
			</a>
		</div>
<p>QSIG is a peer-to-peer signaling system used in corporate voice networking. Â Internationally, QSIG is known as Private Signaling System No. 1 (PSS1). Â This open standard is based on the ITU-T Q.9XX series of recommendations for basic service and supplementary services. Â Therefore, as well as providing inter-PBX communications, QSIG is compatible with public and private ISDN.</p>
<p>QSIG also has one important mechanism known as Generic Functional Procedures (QSIG GF). Â This mechanism provides a standard method for transporting features transparently across a network.</p>
<p>Source: Â Voice over IP Fundamentals (Second Edition) &#8211; Cisco Press</p>
<p><a href="http://en.wikipedia.org/wiki/QSIG">Wiki &#8211; QSIG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalcourt.com/2009/01/qsig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propagation Delay</title>
		<link>http://www.devalcourt.com/2009/01/propagation-delay/</link>
		<comments>http://www.devalcourt.com/2009/01/propagation-delay/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:53:04 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Propagation]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.pktloss.net/?p=100</guid>
		<description><![CDATA[Light travels through a vacuum at a speed of 186,000 miles per second and electrons travel through copper or fiber at approximately 125,000 miles per second. Â A fiber network stretching halfway around the world (13,000 miles) induces a one-way delay of about 70 ms. Â Although this delay is almost imperceptible to the human ear, propagation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F01%2Fpropagation-delay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.devalcourt.com%2F2009%2F01%2Fpropagation-delay%2F&amp;source=danedevalcourt&amp;style=normal&amp;service=bit.ly&amp;service_api=R_82fc7bfa1dab277796ee3829bc77fa94" height="61" width="50" /><br />
			</a>
		</div>
<p>Light travels through a vacuum at a speed of 186,000 miles per second and electrons travel through copper or fiber at approximately 125,000 miles per second. Â A fiber network stretching halfway around the world (13,000 miles) induces a one-way delay of about 70 ms. Â Although this delay is almost imperceptible to the human ear, propagation delays in conjunction with handling delays can cause noticeable speech degradation.</p>
<p>Source: Â Voice over IP Fundamentals (Second Edition) &#8211; Cisco Press</p>
<p>Wiki &#8211; <a href="http://en.wikipedia.org/wiki/Propagation_delay">Propagation Delay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devalcourt.com/2009/01/propagation-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
